Mudanças entre as edições de "Aprovações Internacionais"
De Kraus & Naimer
Linha 926: | Linha 926: | ||
| align="center" | | | align="center" | | ||
| align="center" | C | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 width="100%" cellpadding="0" cellspacing="1" style="border:1px solid #CCCCCC;" | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! | ||
+ | ! UR | ||
+ | ! UL | ||
+ | ! CSA | ||
+ | ! CURUS | ||
+ | ! CULUS | ||
+ | ! CUL | ||
+ | ! CUR | ||
+ | ! VDE | ||
+ | ! BS EN | ||
+ | ! IEC | ||
+ | ! ÖVE | ||
+ | ! CH | ||
+ | ! D | ||
+ | ! N | ||
+ | ! S | ||
+ | ! FI | ||
+ | |- | ||
+ | ! KG20A | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG20B | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG32 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG32B | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG41 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG41B | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG64 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG64B | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG80 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG80C | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG100 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG100C | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG105 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG105C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG125 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG126 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG127 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG160 | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! KG161 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! KG162 | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C |
Edição das 07h26min de 16 de janeiro de 2012
País | Marca da Aprovação | Entidade | Resumo na tabela abaixo |
---|---|---|---|
USA | United States Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
UR | |
United States Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
UL | ||
Canadá/USA | Canadian National and United States Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
CURUS | |
Canadian National and United States Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
CULUS | ||
Canadá | Canadian Standards Association File No. 13002, Class No. 321105 resp. 465204. |
CSA | |
Canadian National Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
CUR | ||
Canadian National Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
CUL | ||
Alemanha | VDE 0660 - Verband Deutscher Elektrotechniker Industrial switchgear is not required to bear a symbol but must conform to requirements. By referring to the specific specification on the product the manufacturer implies that these requirements have been met. |
VDE | |
Grã Bretanha | BS EN 60947 - British Standards Institution Industrial switchgear is not required to bear a symbol but must conform to requirements. By referring to the specific specification on the product the manufacturer implies that these requirements have been met. |
BS EN | |
- | IEC 60947 - International Electrical Commission (IEC) Recommendation IEC does not operate an approval scheme |
IEC | |
Áustria | Österreichischer Verband für Elektrotechnik |
ÖVE | |
Suíça | Schweizerischer Elektrotechnischer Verein |
CH | |
Dinamarca | Danmarks Elektriske Materiellkontrol |
D | |
Noruega | Norges Elektriske Materiellkontroll |
N | |
Suécia | Svenska Elektriska Materielkontrollanstalten |
S | |
Finlândia | Sähkötarkastuskeskus |
FI |
A - Chave aprovada
C - Chave atende às exigências
N - Aprovação não exigida
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
A14 | A | A | A | C | C | C | C | C | C | A | C | C | ||||
A30 | A | A | A | C | C | C | C | C | C | C | C | C | ||||
AD11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
AD12 | A | C | A | C | C | C | C | C | C | C | C | C |
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA20 | A | C | A | C | C | C | C | C | C | A | C | C | ||||
CA20B | A | C | A | C | C | C | C | C | C | A | C | C | ||||
CAD11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CAD12 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
C26 | C | A | C | C | C | C | C | C | C | C | C | |||||
C32 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C42 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C43 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C80 | A | C | A | C | C | C | C | C | C | C | N | C | ||||
C125 | A | A | A | C | C | C | N | C | N | N | N | N | ||||
C315 | A | C | A | C | C | C | N | C | N | N | N | N | ||||
CA4 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CA4-1 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CA10 | A | A | A | C | C | C | C | C | C | A | C | C | ||||
CA10B | A | A | A | C | C | C | C | C | C | A | C | C | ||||
CB8 | C | C | ||||||||||||||
CB8B | C | C | ||||||||||||||
CB28 | C | C |
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH10B | A | C | C | C | C | C | C | C | C | C | ||||||
DH11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DH11B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DH12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DH12B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR10 | A | C | C | C | C | C | C | C | C | C | ||||||
DHR10B | A | C | C | C | C | C | C | C | C | C | ||||||
DHR11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR11B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR12B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DK10 | A | C | C | C | C | C | C | C | C | |||||||
DK11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DK12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DKR10 | A | C | C | C | C | C | C | C | C | C | ||||||
DKR11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DKR12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
D14 | A | C | C | C | C | C | C | C | C | C | C | C | ||||
D14P | A | C | C | C | C | C | C | C | C | C | C | C | ||||
D14R | A | C | C | C | C | C | C | C | C | C | C | C |
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG20A | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG20B | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG32 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG32B | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG41 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG41B | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG64 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG64B | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG80 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG80C | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG100 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG100C | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG105 | C | C | C | C | C | C | C | C | C | |||||||
KG105C | A | C | C | C | C | C | C | C | C | C | ||||||
KG125 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG126 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG127 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG160 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG161 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
KG162 | A | C | A | C | C | C | C | C | C | C | C | C |