Mudanças entre as edições de "Aprovações Internacionais"
De Kraus & Naimer
Linha 301: | Linha 301: | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
− | | | + | |- |
! C26 | ! C26 | ||
| align="center" | | | align="center" | | ||
Linha 319: | Linha 319: | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
− | |- | + | |- bgcolor="#D4E3FF" - |
! C32 | ! C32 | ||
| align="center" | A | | align="center" | A | ||
Linha 337: | Linha 337: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | C | | align="center" | C | ||
− | | | + | |- |
! C42 | ! C42 | ||
| align="center" | A | | align="center" | A | ||
Linha 355: | Linha 355: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | C | | align="center" | C | ||
− | |- | + | |- bgcolor="#D4E3FF" - |
! C43 | ! C43 | ||
| align="center" | A | | align="center" | A | ||
Linha 373: | Linha 373: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | C | | align="center" | C | ||
− | | | + | |- |
! C80 | ! C80 | ||
| align="center" | | | align="center" | | ||
Linha 391: | Linha 391: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | C | | align="center" | C | ||
− | |- | + | |- bgcolor="#D4E3FF" - |
! C125 | ! C125 | ||
| align="center" | | | align="center" | | ||
Linha 409: | Linha 409: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | N | | align="center" | N | ||
− | | | + | |- |
! C315 | ! C315 | ||
| align="center" | A | | align="center" | A | ||
Linha 427: | Linha 427: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | N | | align="center" | N | ||
− | |- | + | |- bgcolor="#D4E3FF" - |
! CA4 | ! CA4 | ||
| align="center" | | | align="center" | | ||
Linha 445: | Linha 445: | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
− | | | + | |- |
! CA4-1 | ! CA4-1 | ||
| align="center" | | | align="center" | | ||
Linha 463: | Linha 463: | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
− | |- | + | |- bgcolor="#D4E3FF" - |
! CA10 | ! CA10 | ||
| align="center" | | | align="center" | | ||
Linha 481: | Linha 481: | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
− | | | + | |- |
! CA10B | ! CA10B | ||
| align="center" | | | align="center" | | ||
Linha 497: | Linha 497: | ||
| align="center" | C | | align="center" | C | ||
| align="center" | A | | align="center" | A | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! CB8 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |- | ||
+ | ! CB8B | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! CB28 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 width="100%" cellpadding="0" cellspacing="1" style="border:1px solid #CCCCCC;" | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! | ||
+ | ! UR | ||
+ | ! UL | ||
+ | ! CSA | ||
+ | ! CURUS | ||
+ | ! CULUS | ||
+ | ! CUL | ||
+ | ! CUR | ||
+ | ! VDE | ||
+ | ! BS EN | ||
+ | ! IEC | ||
+ | ! ÖVE | ||
+ | ! CH | ||
+ | ! D | ||
+ | ! N | ||
+ | ! S | ||
+ | ! FI | ||
+ | |- | ||
+ | ! DH10B | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DH11 | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! DH11B | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DH12 | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! DH12B | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DHR10 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
|- | |- | ||
− | ! | + | ! DHR10B |
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DHR11 | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! DHR11B | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DHR12 | ||
| align="center" | C | | align="center" | C | ||
| align="center" | | | align="center" | | ||
Linha 514: | Linha 745: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! DHR12B | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
|- bgcolor="#D4E3FF" - | |- bgcolor="#D4E3FF" - | ||
− | ! | + | ! DK10 |
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | A | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | C | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! DK11 | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
| align="center" | C | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DK12 | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
|- | |- | ||
− | ! | + | ! DKR10 |
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | A | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! DKR11 | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! DKR12 | ||
| align="center" | C | | align="center" | C | ||
| align="center" | | | align="center" | | ||
Linha 550: | Linha 871: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! D14 | ||
+ | | align="center" | A | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | C | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- | ||
+ | ! D14P | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | |- bgcolor="#D4E3FF" - | ||
+ | ! D14R | ||
+ | | align="center" | A | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
+ | | align="center" | C | ||
|} | |} |
Edição das 07h13min de 16 de janeiro de 2012
País | Marca da Aprovação | Entidade | Resumo na tabela abaixo |
---|---|---|---|
USA | United States Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
UR | |
United States Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
UL | ||
Canadá/USA | Canadian National and United States Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
CURUS | |
Canadian National and United States Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
CULUS | ||
Canadá | Canadian Standards Association File No. 13002, Class No. 321105 resp. 465204. |
CSA | |
Canadian National Standards - Recognized Approved under the 'Component Program' (UL-Recognized Industrial Component). File No. E35541, Category Control Number NLRV2. |
CUR | ||
Canadian National Standards - Listed Approved under the 'Listing-Program'. File No. E35541, Category Control Number NLRV resp. File No. E60262, Category Control Number NRNT. |
CUL | ||
Alemanha | VDE 0660 - Verband Deutscher Elektrotechniker Industrial switchgear is not required to bear a symbol but must conform to requirements. By referring to the specific specification on the product the manufacturer implies that these requirements have been met. |
VDE | |
Grã Bretanha | BS EN 60947 - British Standards Institution Industrial switchgear is not required to bear a symbol but must conform to requirements. By referring to the specific specification on the product the manufacturer implies that these requirements have been met. |
BS EN | |
- | IEC 60947 - International Electrical Commission (IEC) Recommendation IEC does not operate an approval scheme |
IEC | |
Áustria | Österreichischer Verband für Elektrotechnik |
ÖVE | |
Suíça | Schweizerischer Elektrotechnischer Verein |
CH | |
Dinamarca | Danmarks Elektriske Materiellkontrol |
D | |
Noruega | Norges Elektriske Materiellkontroll |
N | |
Suécia | Svenska Elektriska Materielkontrollanstalten |
S | |
Finlândia | Sähkötarkastuskeskus |
FI |
A - Chave aprovada
C - Chave atende às exigências
N - Aprovação não exigida
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
A14 | A | A | A | C | C | C | C | C | C | A | C | C | ||||
A30 | A | A | A | C | C | C | C | C | C | C | C | C | ||||
AD11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
AD12 | A | C | A | C | C | C | C | C | C | C | C | C |
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA20 | A | C | A | C | C | C | C | C | C | A | C | C | ||||
CA20B | A | C | A | C | C | C | C | C | C | A | C | C | ||||
CAD11 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CAD12 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
C26 | C | A | C | C | C | C | C | C | C | C | C | |||||
C32 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C42 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C43 | A | A | A | C | C | C | C | C | C | C | N | C | ||||
C80 | A | C | A | C | C | C | C | C | C | C | N | C | ||||
C125 | A | A | A | C | C | C | N | C | N | N | N | N | ||||
C315 | A | C | A | C | C | C | N | C | N | N | N | N | ||||
CA4 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CA4-1 | A | C | A | C | C | C | C | C | C | C | C | C | ||||
CA10 | A | A | A | C | C | C | C | C | C | A | C | C | ||||
CA10B | A | A | A | C | C | C | C | C | C | A | C | C | ||||
CB8 | C | C | ||||||||||||||
CB8B | C | C | ||||||||||||||
CB28 | C | C |
UR | UL | CSA | CURUS | CULUS | CUL | CUR | VDE | BS EN | IEC | ÖVE | CH | D | N | S | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH10B | A | C | C | C | C | C | C | C | C | C | ||||||
DH11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DH11B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DH12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DH12B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR10 | A | C | C | C | C | C | C | C | C | C | ||||||
DHR10B | A | C | C | C | C | C | C | C | C | C | ||||||
DHR11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR11B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DHR12B | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DK10 | A | C | C | C | C | C | C | C | C | |||||||
DK11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DK12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DKR10 | A | C | C | C | C | C | C | C | C | C | ||||||
DKR11 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
DKR12 | C | C | C | C | C | C | C | C | C | C | C | C | ||||
D14 | A | C | C | C | C | C | C | C | C | C | C | C | ||||
D14P | A | C | C | C | C | C | C | C | C | C | C | C | ||||
D14R | A | C | C | C | C | C | C | C | C | C | C | C |