Mudanças entre as edições de "KNAT4/400"
De Kraus & Naimer
 (Criou página com '== Dados Elétricos ==  IEC 60947-3, EN 60947-3, VDE 0660 part 107:  {| border=0 width="100%" cellpadding="0" cellspacing="1" style="border:1px solid #CCCCCC;" |- bgcolor="#E1...')  | 
				|||
| (7 revisões intermediárias por 2 usuários não estão sendo mostradas) | |||
| Linha 3: | Linha 3: | ||
IEC 60947-3, EN 60947-3, VDE 0660 part 107:  | IEC 60947-3, EN 60947-3, VDE 0660 part 107:  | ||
| − | + | <table>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Corrente nominal em regime contínuo I<sub>u</sub></th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">400A</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Corrente térmica convencional I<sub>th</sub></th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">400A</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Tensão nominal de operação U<sub>e</sub></th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">690V</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Tensão nominal de isolamento U<sub>i</sub></th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">1.000V</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Tensão nominal de impulso suportável U<sub>imp</sub></th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">8kV</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Corrente presumida de curto-circuito com fusível conectado em série    | |
| − | + | I<sub>p</sub></th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td>  | |
| − | + | - para 50/60 Hz  690V (rms)<br>  | |
| − | + | - máxima corrente In do fusível<br>  | |
| − | + | - corrente de corte Ic<br>  | |
| − | + | - integral de Joule I²t  | |
| − | + | </td>  | |
| − | + | <td colspan="2">  | |
| − | + | 50kA/100kA<br>  | |
| − | + | 500A/250A<br>  | |
| − | + | 40kA/33kA<br>  | |
| − | + | 1.700kA²s/380kA²s  | |
| − | + | </td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Capacidade nominal de estabelecimento em curto-circuito (Icm) (pico)</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">26,5kA</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Corrente nominal admissível de curta duração (Icw) (rms)</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">12kA/0,3s</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Capacidade de operação em carga</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td>415V</td>  | |
| − | + | <td>500V</td>  | |
| − | + | <td>690V</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td>  | |
| − | + | - corrente nominal de operação (le) em AC-21<br>  | |
| − | + | - corrente nominal de operação (le) em AC-22<br>  | |
| − | + | - corrente nominal de operação (le) em AC-23*<br>  | |
| − | + | - potência nominal de operação (le) em AC-23  | |
| − | + | </td>  | |
| − | + | <td>  | |
| − | + | 400A<br>  | |
| − | + | 400A<br>  | |
| − | + | 305A<br>  | |
| − | + | 180kW  | |
| − | + | </td>  | |
| − | + | <td>  | |
| − | + | 400A<br>  | |
| − | + | 400A<br>  | |
| − | + | 254A<br>  | |
| − | + | 180kW  | |
| − | + | </td>  | |
| − | + | <td>  | |
| − | + | 400A<br>  | |
| − | + | 315A<br>  | |
| − | + | 138A<br>  | |
| − | + | 132kW  | |
| − | + | </td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Tensão aplicada, 60s</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">3.500V</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Corrente nominal máxima de fusíveis de ação retardada In</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">400A</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Durabilidade mecânica (manobras)</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">16.000</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Temperatura ambiente permitida</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">(-25 até +55)ºC</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <th colspan="4">Torque requerido para manobra</th>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| − | + | <td></td>  | |
| − | + | <td colspan="3">7,5Nm</td>  | |
| − | + | </tr>  | |
| − | + | <tr>  | |
| + | <th colspan="4">Grau de proteção</th>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <td></td>  | ||
| + | <td colspan="3">IP20</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <th colspan="4">Perda de potência por polo com corrente de regime</th>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <td></td>  | ||
| + | <td colspan="3">12,8W</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <th colspan="4">Seção dos condutores de conexão</th>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <td></td>  | ||
| + | <td colspan="3"></td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <td>  | ||
| + | - cabos com terminal<br>  | ||
| + | - barras<br>  | ||
| + | - torque no parafuso de conexão (+-10%)<br>  | ||
| + | - parafusos dos terminais (Sextavado)  | ||
| + | </td>  | ||
| + | <td colspan="3">  | ||
| + | 240mm²<br>  | ||
| + | 25x5mm<br>  | ||
| + | 28Nm<br>  | ||
| + | M10x25  | ||
| + | </td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <th colspan="4">Contato auxiliar com 1 NA + 1 NF (acessório)**</th>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <td>  | ||
| + | - pode-se fixar até<br>  | ||
| + | - corrente de operação para 380Vca  | ||
| + | </td>  | ||
| + | <td colspan="3">  | ||
| + | 16A<br>  | ||
| + | </td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <th colspan="4">Peso</th>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + | <td></td>  | ||
| + | <td colspan="3">5,7kg</td>  | ||
| + | </tr>  | ||
| + | </table>  | ||
| − | |||
| − | |||
| − | + | ==Dimensões==  | |
| − | |  | + | '''Dimensões em mm'''  | 
| − | |  | + | |
| + | [[Arquivo: Dim_knat3_400.jpg|600px|]]  | ||
Edição atual tal como às 11h20min de 30 de maio de 2018
Dados Elétricos
IEC 60947-3, EN 60947-3, VDE 0660 part 107:
| Corrente nominal em regime contínuo Iu | |||
|---|---|---|---|
| 400A | |||
| Corrente térmica convencional Ith | |||
| 400A | |||
| Tensão nominal de operação Ue | |||
| 690V | |||
| Tensão nominal de isolamento Ui | |||
| 1.000V | |||
| Tensão nominal de impulso suportável Uimp | |||
| 8kV | |||
| Corrente presumida de curto-circuito com fusível conectado em série Ip | |||
| 
 - para 50/60 Hz  690V (rms)  | 
 50kA/100kA  | 
||
| Capacidade nominal de estabelecimento em curto-circuito (Icm) (pico) | |||
| 26,5kA | |||
| Corrente nominal admissível de curta duração (Icw) (rms) | |||
| 12kA/0,3s | |||
| Capacidade de operação em carga | |||
| 415V | 500V | 690V | |
| 
 - corrente nominal de operação (le) em AC-21  | 
 400A  | 
 400A  | 
 400A  | 
| Tensão aplicada, 60s | |||
| 3.500V | |||
| Corrente nominal máxima de fusíveis de ação retardada In | |||
| 400A | |||
| Durabilidade mecânica (manobras) | |||
| 16.000 | |||
| Temperatura ambiente permitida | |||
| (-25 até +55)ºC | |||
| Torque requerido para manobra | |||
| 7,5Nm | |||
| Grau de proteção | |||
| IP20 | |||
| Perda de potência por polo com corrente de regime | |||
| 12,8W | |||
| Seção dos condutores de conexão | |||
| 
 - cabos com terminal  | 
 240mm²  | 
||
| Contato auxiliar com 1 NA + 1 NF (acessório)** | |||
| 
 - pode-se fixar até  | 
 16A  | 
||
| Peso | |||
| 5,7kg | |||
Dimensões
Dimensões em mm